<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://wildernessastronomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildernessastronomy.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 15:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Starchart: First EVER overview of the &#8220;Canadian&#8221; constellations by Spring birdwatching in the night sky eScience.ca</title>
		<link>http://wildernessastronomy.com/maps-charts/starchart-first-ever-overview-of-the-canadian-constellations/#comment-211</link>
		<dc:creator>Spring birdwatching in the night sky eScience.ca</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://wildernessastronomy.com/?page_id=50#comment-211</guid>
		<description>[...] Chickadee, Grey Jay, Blue Jay, Robin (pictured in a Stories of the Night Sky video, at right), Passenger Pigeon, Barred Owl, Saw-whet Owl grouped in various Canadian First Nations lore in the constellation known in Greek lore as Corona Borealis  Location: Eastern sky and then overhead, spring and summer  More: http://en.wikipedia.org/wiki/Corona_Borealis  Video: Birds and the Spirit Bear http://www.storiesofthenightsky.ca/  Starchart: First Nations constellations [...]</description>
		<content:encoded><![CDATA[<p>[...] Chickadee, Grey Jay, Blue Jay, Robin (pictured in a Stories of the Night Sky video, at right), Passenger Pigeon, Barred Owl, Saw-whet Owl grouped in various Canadian First Nations lore in the constellation known in Greek lore as Corona Borealis  Location: Eastern sky and then overhead, spring and summer  More: <a href="http://en.wikipedia.org/wiki/Corona_Borealis" rel="nofollow">http://en.wikipedia.org/wiki/Corona_Borealis</a>  Video: Birds and the Spirit Bear <a href="http://www.storiesofthenightsky.ca/" rel="nofollow">http://www.storiesofthenightsky.ca/</a>  Starchart: First Nations constellations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meteors over Canada&#8217;s shipwreck capital by Science road trips you can do this summer eScience.ca</title>
		<link>http://wildernessastronomy.com/20110912meteors-over-tobermory/#comment-176</link>
		<dc:creator>Science road trips you can do this summer eScience.ca</dc:creator>
		<pubDate>Thu, 19 Apr 2012 05:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://wildernessastronomy.com/?p=101#comment-176</guid>
		<description>[...] Bruce Peninsula National Park dark sky preserve [...]</description>
		<content:encoded><![CDATA[<p>[...] Bruce Peninsula National Park dark sky preserve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Column by Web links for Sky News magazine column on Jasper &#124;</title>
		<link>http://wildernessastronomy.com/column/#comment-175</link>
		<dc:creator>Web links for Sky News magazine column on Jasper &#124;</dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://wildernessastronomy.com/?page_id=32#comment-175</guid>
		<description>[...] mapStarchart: First EVER overview of the &#8220;Canadian&#8221; constellationsGearEventsPhotos/VideoColumnContact       &#8592; Best Jupiter, Venus, Moon conjunction &#8220;for years to [...]</description>
		<content:encoded><![CDATA[<p>[...] mapStarchart: First EVER overview of the &#8220;Canadian&#8221; constellationsGearEventsPhotos/VideoColumnContact       &larr; Best Jupiter, Venus, Moon conjunction &#8220;for years to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A month in the world’s largest “astronomy park” by Web links for Sky News magazine column on Jasper &#124;</title>
		<link>http://wildernessastronomy.com/a-month-in-the-worlds-largest-astronomy-park-2/#comment-174</link>
		<dc:creator>Web links for Sky News magazine column on Jasper &#124;</dc:creator>
		<pubDate>Wed, 18 Apr 2012 20:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://wildernessastronomy.com/?p=12#comment-174</guid>
		<description>[...] more views of this wonder of the evening world, check out some more of my images elsewhere in this site, here, AND Yuichi&#8217;s incredible HD time-lapse videos from Jasper, [...]</description>
		<content:encoded><![CDATA[<p>[...] more views of this wonder of the evening world, check out some more of my images elsewhere in this site, here, AND Yuichi&#8217;s incredible HD time-lapse videos from Jasper, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Peter McMahon</title>
		<link>http://wildernessastronomy.com/about/#comment-24</link>
		<dc:creator>Peter McMahon</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://wildernessastronomy.com/?page_id=30#comment-24</guid>
		<description>Hi Ellen;

Thanks for your kind words - And glad you&#039;re enjoying the classes at Fairfield!

Peter</description>
		<content:encoded><![CDATA[<p>Hi Ellen;</p>
<p>Thanks for your kind words &#8211; And glad you&#8217;re enjoying the classes at Fairfield!</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ellen Mitchell</title>
		<link>http://wildernessastronomy.com/about/#comment-20</link>
		<dc:creator>Ellen Mitchell</dc:creator>
		<pubDate>Mon, 05 Mar 2012 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://wildernessastronomy.com/?page_id=30#comment-20</guid>
		<description>I am in your class on Tues. at Fairfield and think you are very modest about your accomplishments-especially Jasper Dark Sky Reserve</description>
		<content:encoded><![CDATA[<p>I am in your class on Tues. at Fairfield and think you are very modest about your accomplishments-especially Jasper Dark Sky Reserve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sky News column web extras: Bruce Peninsula by Jacek Malinowski</title>
		<link>http://wildernessastronomy.com/sky-news-column-web-extras-bruce-peninsula/#comment-8</link>
		<dc:creator>Jacek Malinowski</dc:creator>
		<pubDate>Fri, 24 Feb 2012 00:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://wildernessastronomy.com/?p=98#comment-8</guid>
		<description>I think you should mention that part of  the transit of Venus across the face of the sun would be visible from the western shore of The Bruce 
I am planning to observe it from somewhere along that shore.

Jack</description>
		<content:encoded><![CDATA[<p>I think you should mention that part of  the transit of Venus across the face of the sun would be visible from the western shore of The Bruce<br />
I am planning to observe it from somewhere along that shore.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
</channel>
</rss>

